15610 Awadh Assam Express Schedule and Timetable
Advertisement |
---|
Train No | Train Name | Runs From Source | Runs On |
---|---|---|---|
![]() | Awadh Assam Express | Lalgarh Jn | Mon Tue Thu Fri Sat Sun |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | LGH | Lalgarh Jn | 1 | Source | 19:45 | 0 | 1 | |
2 | LKS | Lunkaransar | 1 | 20:47 | 20:49 | 2 min | 76 | 1 |
3 | MHJ | Mahajan | 1 | 21:19 | 21:21 | 2 min | 116 | 1 |
4 | SOG | Suratgarh Jn | 1 | 22:25 | 22:30 | 5 min | 178 | 1 |
5 | PGK | Pili Bangan | 1 | 22:52 | 22:54 | 2 min | 203 | 1 |
6 | HMH | Hanumangarh Jn | 1 | 23:23 | 23:25 | 2 min | 228 | 1 |
7 | SGRA | Sangaria | 1 | 23:47 | 23:49 | 2 min | 255 | 1 |
8 | MBY | Mandi Dabwali | 1 | 00:22 | 00:24 | 2 min | 285 | 2 |
9 | BTI | Bhatinda Jn | 1 | 01:30 | 02:00 | 30 min | 321 | 2 |
10 | MSZ | Mansa | 1 | 02:40 | 02:42 | 2 min | 373 | 2 |
11 | JHL | Jakhal Jn | 1 | 03:20 | 03:23 | 3 min | 419 | 2 |
12 | NRW | Narwana Jn | 1 | 03:50 | 03:52 | 2 min | 457 | 2 |
13 | JIND | Jind Jn | 1 | 04:22 | 04:25 | 3 min | 491 | 2 |
14 | ROK | Rohtak Jn | 1 | 05:32 | 05:35 | 3 min | 548 | 2 |
15 | BGZ | Bahadurgarh | 1 | 06:06 | 06:08 | 2 min | 588 | 2 |
16 | SSB | Shakurbasti | 1 | 06:36 | 06:38 | 2 min | 608 | 2 |
17 | DKZ | Delhi Kishangnj | 1 | 06:59 | 07:01 | 2 min | 615 | 2 |
18 | DLI | Delhi | 1 | 07:20 | 07:50 | 30 min | 618 | 2 |
19 | GZB | Ghaziabad | 1 | 08:42 | 08:50 | 8 min | 638 | 2 |
20 | PKW | Pilkhua | 1 | 09:16 | 09:18 | 2 min | 663 | 2 |
21 | HPU | Hapur | 1 | 09:35 | 09:38 | 3 min | 675 | 2 |
22 | AMRO | Amroha | 1 | 10:35 | 10:37 | 2 min | 748 | 2 |
23 | MB | Moradabad | 1 | 11:15 | 11:30 | 15 min | 779 | 2 |
24 | RMU | Rampur | 1 | 11:58 | 12:00 | 2 min | 806 | 2 |
25 | BE | Bareilly | 1 | 12:55 | 13:05 | 10 min | 869 | 2 |
26 | SPN | Shahjahanpur | 1 | 14:15 | 14:20 | 5 min | 940 | 2 |
27 | HRI | Hardoi | 1 | 15:13 | 15:15 | 2 min | 1002 | 2 |
28 | BLM | Balamu Jn | 1 | 15:46 | 15:48 | 2 min | 1036 | 2 |
29 | LKO | Lucknow Nr | 1 | 17:45 | 18:10 | 25 min | 1104 | 2 |
30 | BBK | Barabanki Jn | 1 | 18:50 | 18:52 | 2 min | 1133 | 2 |
31 | JLD | Jarwal Road | 1 | 19:36 | 19:38 | 2 min | 1176 | 2 |
32 | GD | Gonda Jn | 1 | 20:15 | 20:30 | 15 min | 1221 | 2 |
33 | MUR | Mankapur Jn | 1 | 20:55 | 20:57 | 2 min | 1249 | 2 |
34 | BST | Basti | 1 | 21:50 | 21:55 | 5 min | 1310 | 2 |
35 | KLD | Khalilabad | 1 | 22:16 | 22:18 | 2 min | 1340 | 2 |
36 | GKP | Gorakhpur Jn | 1 | 23:40 | 23:55 | 15 min | 1375 | 2 |
37 | DEOS | Deoria Sadar | 1 | 00:38 | 00:40 | 2 min | 1424 | 3 |
38 | BTT | Bhatni Jn | 1 | 01:05 | 01:10 | 5 min | 1445 | 3 |
39 | BHTR | Bhatpar Rani | 1 | 01:21 | 01:23 | 2 min | 1458 | 3 |
40 | MW | Mairwa | 1 | 01:43 | 01:45 | 2 min | 1473 | 3 |
41 | SV | Siwan Jn | 1 | 02:30 | 02:35 | 5 min | 1494 | 3 |
42 | EKMA | Ekma | 1 | 03:01 | 03:03 | 2 min | 1527 | 3 |
43 | CPR | Chhapra | 1 | 03:55 | 04:05 | 10 min | 1555 | 3 |
44 | SEE | Sonpur Jn | 1 | 05:00 | 05:10 | 10 min | 1608 | 3 |
45 | HJP | Hajipur Jn | 1 | 05:23 | 05:25 | 2 min | 1614 | 3 |
46 | MFP | Muzaffarpur Jn | 1 | 06:30 | 06:40 | 10 min | 1668 | 3 |
47 | SPJ | Samastipur Jn | 1 | 07:40 | 08:00 | 20 min | 1719 | 3 |
48 | DSS | Dalsingh Sarai | 1 | 08:20 | 08:22 | 2 min | 1743 | 3 |
49 | BJU | Barauni Jn | 1 | 08:55 | 09:05 | 10 min | 1770 | 3 |
50 | BGS | Begu Sarai | 1 | 09:21 | 09:23 | 2 min | 1786 | 3 |
51 | KGG | Khagaria Jn | 1 | 10:18 | 10:20 | 2 min | 1826 | 3 |
52 | MNE | Mansi Jn | 1 | 10:35 | 10:37 | 2 min | 1835 | 3 |
53 | THB | Thana Bihpur Jn | 1 | 11:26 | 11:28 | 2 min | 1877 | 3 |
54 | NNA | Naugachia | 1 | 11:48 | 11:50 | 2 min | 1893 | 3 |
55 | KIR | Katihar Jn | 1 | 13:25 | 13:45 | 20 min | 1950 | 3 |
56 | AZR | Azamnagar Road | 1 | 14:29 | 14:31 | 2 min | 1993 | 3 |
57 | BOE | Barsoi Jn | 1 | 14:46 | 14:48 | 2 min | 2006 | 3 |
58 | DLK | Dalkolha | 1 | 15:14 | 15:16 | 2 min | 2035 | 3 |
59 | KNE | Kishanganj | 1 | 15:50 | 15:55 | 5 min | 2063 | 3 |
60 | AUB | Aluabari Road | 1 | 16:23 | 16:25 | 2 min | 2094 | 3 |
61 | NJP | New Jalpaiguri | 1 | 17:55 | 18:10 | 15 min | 2151 | 3 |
62 | JPE | Jalpaiguri Road | 1 | 18:56 | 18:58 | 2 min | 2184 | 3 |
63 | DQG | Dhupguri | 1 | 19:30 | 19:35 | 5 min | 2216 | 3 |
64 | NCB | New Cooch Behar | 1 | 20:45 | 20:50 | 5 min | 2277 | 3 |
65 | NOQ | New Alipurdaur | 1 | 21:25 | 21:30 | 5 min | 2295 | 3 |
66 | FKM | Fakiragram Jn | 1 | 22:20 | 22:22 | 2 min | 2364 | 3 |
67 | KOJ | Kokrajhar | 1 | 22:31 | 22:33 | 2 min | 2374 | 3 |
68 | NBQ | New Bongaigaon | 1 | 23:25 | 23:35 | 10 min | 2402 | 3 |
69 | BPRD | Barpeta Road | 1 | 00:33 | 00:35 | 2 min | 2446 | 4 |
70 | RNY | Rangiya Jn | 1 | 01:30 | 01:40 | 10 min | 2511 | 4 |
71 | KYQ | Kamakhya | 1 | 03:18 | 03:20 | 2 min | 2552 | 4 |
72 | GHY | Guwahati | 1 | 04:00 | Destination | 2559 | 4 |
Advertisement |
---|