12954 August Kranti Rajdhani Express Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| August Kranti Rajdhani Express | H Nizamuddin | Mon Tue Thu Fri Sat Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | NZM | H Nizamuddin | 1 | Source | 16:55 | 0 | 1 | |
| 2 | MTJ | Mathura Jn | 1 | 18:38 | 18:40 | 2 min | 134 | 1 |
| 3 | SWM | Sawai Madhopur | 1 | 20:36 | 20:38 | 2 min | 350 | 1 |
| 4 | KOTA | Kota Jn | 1 | 21:45 | 21:55 | 10 min | 458 | 1 |
| 5 | NAD | Nagda Jn | 1 | 00:22 | 00:24 | 2 min | 683 | 2 |
| 6 | RTM | Ratlam Jn | 1 | 00:51 | 00:53 | 2 min | 724 | 2 |
| 7 | BRC | Vadodara Jn | 1 | 04:23 | 04:40 | 17 min | 986 | 2 |
| 8 | BH | Bharuch Jn | 1 | 05:26 | 05:28 | 2 min | 1056 | 2 |
| 9 | ST | Surat | 1 | 06:16 | 06:21 | 5 min | 1115 | 2 |
| 10 | BL | Valsad | 1 | 07:07 | 07:09 | 2 min | 1183 | 2 |
| 11 | VAPI | Vapi | 1 | 07:28 | 07:30 | 2 min | 1207 | 2 |
| 12 | BVI | Borivali | 1 | 09:48 | 09:50 | 2 min | 1347 | 2 |
| 13 | BCT | Mumbai Central | 1 | 10:35 | Destination | 1377 | 2 |
| Advertisement |
|---|