10112 Konkan Kanya Express Schedule and Timetable
Advertisement |
---|
Train No | Train Name | Runs From Source | Runs On |
---|---|---|---|
![]() | Konkan Kanya Express | Madgaon | Mon Tue Thu Fri Sat Sun |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | MAO | Madgaon | 1 | Source | 18:00 | 0 | 1 | |
2 | KRMI | Karmali | 1 | 18:36 | 18:38 | 2 min | 41 | 1 |
3 | THVM | Thivim | 1 | 18:58 | 19:00 | 2 min | 65 | 1 |
4 | PERN | Pernem | 1 | 19:12 | 19:14 | 2 min | 80 | 1 |
5 | SWV | Sawantwadi Road | 1 | 19:36 | 19:38 | 2 min | 111 | 1 |
6 | KUDL | Kudal | 1 | 19:56 | 19:58 | 2 min | 140 | 1 |
7 | SNDD | Sindhudurg | 1 | 20:08 | 20:10 | 2 min | 154 | 1 |
8 | KKW | Kankavli | 1 | 20:24 | 20:26 | 2 min | 179 | 1 |
9 | VBW | Vaibhavwadi Rd | 1 | 20:54 | 20:56 | 2 min | 222 | 1 |
10 | RAJP | Rajapur Road | 1 | 21:08 | 21:10 | 2 min | 246 | 1 |
11 | VID | Vilawade | 1 | 21:28 | 21:30 | 2 min | 269 | 1 |
12 | RN | Ratnagiri | 1 | 23:00 | 23:05 | 5 min | 335 | 1 |
13 | SGR | Sangmeshwar | 1 | 23:38 | 23:40 | 2 min | 382 | 1 |
14 | CHI | Chiplun | 1 | 00:10 | 00:12 | 2 min | 441 | 2 |
15 | KHED | Khed | 1 | 00:40 | 00:42 | 2 min | 482 | 2 |
16 | MNI | Mangaon | 1 | 01:43 | 01:45 | 2 min | 578 | 2 |
17 | PNVL | Panvel | 1 | 04:05 | 04:10 | 5 min | 697 | 2 |
18 | TNA | Thane | 1 | 04:53 | 04:55 | 2 min | 732 | 2 |
19 | DR | Dadar | 1 | 05:17 | 05:20 | 3 min | 756 | 2 |
20 | CSTM | Mumbai Cst | 1 | 05:50 | Destination | 765 | 2 |
Advertisement |
---|